|
|
|
|
| Sire: AKC Ch. Bless-ed Be Aryon |
AKC Ch. Cherrysh The Vision Of Ezekiel | U-GRCH AKC ICDCA Ch. Bay Path's Amitz, ROM, VC CGC | U-UD CDCA ICDCA Ch. Lahatut me Shaar Hagai UD TT |
| U-CDX Holit Beit Kuti CDX | |||
| Bay Path's Caramello | Spring Lad | ||
| Bay Path's Rebecca | |||
| AKC Ch. Jumpin' Jazzmin Hazaria me Shaar Hagai ROM | AKC Ch. CHF Ezra Taft Benson | IsrCh. Shavit me Shaar Hagai | |
| AKC Ch. Dvash me Shaar Hagai | |||
| Shelalit me Shaar Hagai | IsrCh Shavit me Shaar Hagai | ||
| Pipel me Shaar Hagai | |||
| Dam: | Spring Lad | Sivan me Shaar Hagai | IntCh. Shachmat me Shaar Hagai |
| IsrCh. Tehila me Shaar Hagai | |||
| Petra Havar Bakar Eliad | Shaanan me Shaar Hagai | ||
| Kornit me Shaar Hagai | |||
| AKC ICDCA Ch. Cherrysh Gideon's Topaz VC CGC | Bay Path's Trapper ben Gvir | Gvir me Shaar Hagai | |
| Briel's Hatikvah bat Ariel ROMX, U-ROM | |||
| Hila me Shaar Hagai CGC | IntCh. Lehitraot me Shaar Hagai | ||
| Ktifa me Shaar Hagai |
This page last revised on
03/02/2008
~ Number of visitors: