|
|
|
|
| Sire: | U-GRCH AKC Ch. Cherrysh's Coat Of Many Colors RA VC CGC | U-GRCH AKC ICDCA Ch. Bay Path's Amitz, ROM, VC CGC | U-UD CDCA ICDCA Ch. Lahatut me Shaar Hagai UD TT |
| U-CDX Holit Beit Kuti CDX | |||
| Briel's Hatikvah bat Ariel, ROMX, U-ROM, CGC | CCA Ch. Ariel Shin Ha'aretz of Briel | ||
| CCA Ch. Geva's Jessie of Geva CD | |||
| Cherrysh My Spring Lily ROMX U-ROM | Spring Lad | Sivan me Shaar Hagai | |
| Petra Havar Bakar Eliad | |||
| AKC ICDCA Ch. Cherrysh Gideon's Topaz VC CGC | Bay Path's Trapper ben Gvir | ||
| Hila me Shaar Hagai CGC | |||
| Dam: | Gvir me Shaar Hagai | IntCh. Shachmat me Shaar Hagai | IntCh.Sirpad me Shaar Hagai |
| Tehiya me Shaar Hagai | |||
| Yafit me Shaar Hagai | IntCh. Sirpad me Shaar Hagai | ||
| IsrCh. Rotem me Shaar Hagai | |||
| Briel's Hatikvah bat Ariel ROMX U-ROM | CCA Ch. Ariel Shin Ha'aretz of Briel | CCA Ch. Ha'aretz Ayen Aleph J Maccabee TD | |
| Amiza Von Erez Jisrael | |||
| CCA Ch. Geva's Jessie of Geva CD | Padre's Dovev me Geva | ||
| Terramara's Dahila of Geva |
This page last revised on
09/05/2009
~ Number of visitors: