|
|
|
|
| Sire: | WW01, EW01, TAW01, Lux/Int/Isr/AKC/UKC Ch.Barak me Shaar Hagai ROMX U-ROMX | IsrCh. Bazak me Shaar Hagai | IsrCh. Koren me Shaar Hagai |
| Yona me Shaar Hagai | |||
| IntIsrCh. Bat me Shaar Hagai | IntIsrCh. Lahav me Shaar Hagai | ||
| Mikah Beit Kuti | |||
| IsrCh. Bein HaArbaim me Shaar Hagai | IsrCh. Bazak me Shaar Hagai | IsrCh. Koren me Shaar Hagai | |
| Yona me Shaar Hagai | |||
| Yael me Shaar Hagai | IsrCh. Shavit me Shaar Hagai | ||
| Zohara me Shaar Hagai | |||
| Dam: | Spring Lad | Sivan me Shaar Hagai | IntCh. Shachmat me Shaar Hagai |
| IsrCh. Tehila me Shaar Hagai | |||
| Petra Havar Bakar Eliad | Shaanan me Shaar Hagai | ||
| Kornit me Shaar Hagai | |||
| AKC ICDCA Ch. Cherrysh Gideon's Topaz VC CGC | Bay Path's Trapper ben Gvir | Gvir me Shaar Hagai | |
| Briel's Hatikvah bat Ariel ROMX U-ROM | |||
| Hila me Shaar Hagai CGC | IntCh. Lehitraot me Shaar Hagai | ||
| Ktifa me Shaar Hagai |
This page last revised on
07/20/2007
~ Number of visitors: