|
|
|
|
| Sire: | U-UD CDCA ICDCA Ch. Lahatut me Shaar Hagai UD TT | IntCh. Sirpad me Shaar Hagai | Shimshon me Shaar Hagai |
| IsrCh Ayn HaArava me Shaar Hagai | |||
| Gali me Shaar Hagai | IsrCh. Anan me Shaar Hagai | ||
| IsrCh. Hama me Shaar Hagai | |||
| U-CDX Holit Beit Kuti CDX | IntCh. Sirpad me Shaar Hagai | Shimshon me Shaar Hagai | |
| IsCh Ayn HaArava me Shaar Hagai | |||
| Toffa me Shaar Hagai | Lahit me Shaar Hagai | ||
| IsrCh. Tehila me Shaar Hagai | |||
| Dam: | CCA Ch. Ariel Shin Ha'aretz of Briel | CCA Ch. Ha'aretz Ayen Aleph J Maccabee | CCA Ch. Spatterdash Dreidle TD |
| CCA Ch. Spatterdash Limor CD | |||
| Amiza Von Erez Jisrael | Boneh me Shaar Hagai | ||
| Gevaht Noam Matana | |||
| CCA Ch. Geva's Jessie of Geva CD | Padre's Dovev me Geva | CCA Ch. Spatterdash Veda M'Padre | |
| Spatterdash Jezabel | |||
| Terramara's Dahila of Geva | CCA Ch. Arad me Shaar Hagai | ||
| CCA Ch. Terramara's Bekak CD |
* CCA indicates Canaan Club of America Champion now known as Canaan Dog Club of America
This page last revised on
07/18/2007
~ Number of visitors: